Continue for above, here is the result when site farely busy (450 users online)
Fri Feb 20 02:40:07 PST 2004
02:40:08 up 19:21, 1 user, load average: 4.69, 4.60, 3.96
165 processes: 130 sleeping, 9 running, 26 zombie, 0 stopped
Mem: 1032320k av, 1014388k used, 17932k free, 0k shrd, 126924k buff
326156k active, 645548k inactive
Swap: 2104504k av, 436k used, 2104068k free 659844k cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
21166 nobody 13 0 1124 1124 848 R 2.9 0.1 0:00 0 top
Http processes currently running = 80
Mysql processes currently running = 3
Netstat information summary
2 CLOSING
3 FIN_WAIT2
6 FIN_WAIT1
19 CLOSE_WAIT
32 LISTEN
71 SYN_RECV
150 ESTABLISHED
407 TIME_WAIT
+--------------------------+-----------+
| Variable_name | Value |
+--------------------------+-----------+
| Aborted_clients | 152 |
| Aborted_connects | 23 |
| Bytes_received | 23027568 |
| Bytes_sent | 326226515 |
| Com_admin_commands | 0 |
| Com_alter_table | 0 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 0 |
| Com_change_db | 5882 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_commit | 0 |
| Com_create_db | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_table | 0 |
| Com_delete | 885 |
| Com_delete_multi | 0 |
| Com_drop_db | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_table | 0 |
| Com_flush | 0 |
| Com_grant | 0 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_insert | 1187 |
| Com_insert_select | 0 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_data | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 159 |
| Com_optimize | 0 |
| Com_purge | 0 |
| Com_rename_table | 0 |
| Com_repair | 0 |
| Com_replace | 1 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_rollback | 0 |
| Com_savepoint | 0 |
| Com_select | 127412 |
| Com_set_option | 0 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 0 |
| Com_show_create | 0 |
| Com_show_databases | 0 |
| Com_show_fields | 0 |
| Com_show_grants | 0 |
| Com_show_keys | 0 |
| Com_show_logs | 0 |
| Com_show_master_status | 0 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 0 |
| Com_show_processlist | 4 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 1 |
| Com_show_innodb_status | 0 |
| Com_show_tables | 0 |
| Com_show_variables | 1 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_truncate | 0 |
| Com_unlock_tables | 159 |
| Com_update | 9539 |
| Connections | 5943 |
| Created_tmp_disk_tables | 662 |
| Created_tmp_tables | 1544 |
| Created_tmp_files | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Delayed_errors | 0 |
| Flush_commands | 1 |
| Handler_commit | 0 |
| Handler_delete | 52 |
| Handler_read_first | 6073 |
| Handler_read_key | 772807 |
| Handler_read_next | 1301166 |
| Handler_read_prev | 3106 |
| Handler_read_rnd | 1333630 |
| Handler_read_rnd_next | 91569972 |
| Handler_rollback | 0 |
| Handler_update | 8601 |
| Handler_write | 370103 |
| Key_blocks_used | 1465 |
| Key_read_requests | 4431052 |
| Key_reads | 1446 |
| Key_write_requests | 756 |
| Key_writes | 755 |
| Max_used_connections | 25 |
| Not_flushed_key_blocks | 0 |
| Not_flushed_delayed_rows | 0 |
| Open_tables | 67 | 7% of table_cache in use
| Open_files | 99 |
| Open_streams | 0 |
| Opened_tables | 73 |
| Questions | 151063 |
| Qcache_queries_in_cache | 0 |
| Qcache_inserts | 0 |
| Qcache_hits | 0 |
| Qcache_lowmem_prunes | 0 |
| Qcache_not_cached | 0 |
| Qcache_free_memory | 0 |
| Qcache_free_blocks | 0 |
| Qcache_total_blocks | 0 |
| Rpl_status | NULL |
| Select_full_join | 2 |
| Select_full_range_join | 2 |
| Select_range | 67929 |
| Select_range_check | 0 |
| Select_scan | 23125 |
| Slave_open_temp_tables | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 0 |
| Slow_queries | 1 | (execution time > 10 secs)
| Sort_merge_passes | 0 |
| Sort_range | 8539 |
| Sort_rows | 1364197 |
| Sort_scan | 15137 |
| Table_locks_immediate | 144766 |
| Table_locks_waited | 217 |
| Threads_cached | 16 |
| Threads_created | 26 |
| Threads_connected | 10 |
| Threads_running | 1 |
| Uptime | 1435 | 23 mins 55 secs
+--------------------------+-----------+
Key Reads/Key Read Requests = 0.000326 (Cache hit = 99.999674%)
Key Writes/Key Write Requests = 0.998677
Connections/second = 4.141 (/hour = 14909.268)
KB received/second = 15.670 (/hour = 56413.380)
KB sent/second = 222.007 (/hour = 799225.087)
Temporary Tables Created/second = 1.076 (/hour = 3873.449)
Opened Tables/second = 0.051 (/hour = 183.136)
Slow Queries/second = 0.001 (/hour = 2.509)
% of slow queries = 0.001%
Queries/second = 105.270 (/hour = 378973.380)
<br />
<b>Warning</b>: Division by zero in <b>/home/.../public_html/showvars.php</b> on line <b>259</b><br />
MySQL Query Cache hits = 0/0(0%)
====
Please help me anything seem odd in the result. My site is really really slow now.
