Maybe it's my imagination, but it seems like the server was slowing down. I could see the pages loading slower and a couple of times my browser timed out while attempting to contact my site. Anyhow, I SSHed (I don't know if that verb is in the dictionary) into the server and there are a LOT of processes that look like this:
nobody 22245 0.0 0.4 17432 8408 ? S 10:48 0:01 /usr/local/apache/bin/httpd -DSSL
running, and they all began about when the slowdown occured, a little before 11:00 a.m. There may be about 3 dozen of them by now. Maybe this is all in my imagination however, but I'll tell you that combined they are using up a lot of the servers memory.
EDIT: Here is a list of the current processes:
nobody 22097 0.0 0.3 16288 7108 ? S 10:47 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 22231 0.0 0.3 17276 8272 ? S 10:48 0:01 /usr/local/apache/bin/httpd -DSSL
nobody 22232 0.0 0.3 15596 6552 ? S 10:48 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 22239 0.0 0.3 15984 7340 ? S 10:48 0:01 /usr/local/apache/bin/httpd -DSSL
nobody 22240 0.0 0.3 16304 7268 ? S 10:48 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 22242 0.0 0.3 15864 6900 ? S 10:48 0:01 /usr/local/apache/bin/httpd -DSSL
nobody 22245 0.0 0.4 17432 8408 ? S 10:48 0:01 /usr/local/apache/bin/httpd -DSSL
nobody 22249 0.0 0.3 15696 6704 ? S 10:48 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 22250 0.1 0.4 17312 8340 ? S 10:48 0:02 /usr/local/apache/bin/httpd -DSSL
nobody 22252 0.0 0.3 15892 7268 ? S 10:48 0:01 /usr/local/apache/bin/httpd -DSSL
nobody 22288 0.0 0.3 16048 6848 ? S 10:48 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 22323 0.0 0.3 15932 6848 ? S 10:48 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 22361 0.0 0.4 17704 8872 ? S 10:49 0:01 /usr/local/apache/bin/httpd -DSSL
nobody 22363 0.0 0.2 14644 5488 ? S 10:49 0:00 /usr/local/apache/bin/httpd -DSSL
mysql 22399 0.0 0.8 44952 18316 pts/1 S 10:49 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
mysql 22433 0.1 0.8 44952 18316 pts/1 S 10:49 0:02 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
nobody 22530 0.0 0.3 15604 6764 ? S 10:51 0:01 /usr/local/apache/bin/httpd -DSSL
nobody 22532 0.0 0.3 15824 6788 ? S 10:51 0:01 /usr/local/apache/bin/httpd -DSSL
nobody 22596 0.0 0.3 15960 6812 ? S 10:51 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 22615 0.0 0.3 16276 7188 ? S 10:52 0:01 /usr/local/apache/bin/httpd -DSSL
nobody 22694 0.0 0.3 15744 6684 ? S 10:52 0:00 /usr/local/apache/bin/httpd -DSSL
fmforums 22705 0.0 0.0 2492 1156 ? S 10:52 0:00 imapd
nobody 22713 0.0 0.3 16612 7516 ? S 10:52 0:01 /usr/local/apache/bin/httpd -DSSL
nobody 22801 0.0 0.3 16180 7324 ? S 10:53 0:00 /usr/local/apache/bin/httpd -DSSL
root 22937 0.0 0.2 5484 4152 ? S 10:54 0:00 cppop - accepting on port 110
nobody 23322 0.0 0.3 16356 7252 ? S 10:56 0:01 /usr/local/apache/bin/httpd -DSSL
nobody 23646 0.0 0.3 15676 6688 ? S 10:58 0:01 /usr/local/apache/bin/httpd -DSSL
nobody 23761 0.0 0.3 16872 7868 ? S 10:59 0:01 /usr/local/apache/bin/httpd -DSSL
nobody 23766 0.0 0.3 17012 8016 ? S 10:59 0:01 /usr/local/apache/bin/httpd -DSSL
mysql 23838 0.0 0.8 44952 18316 pts/1 S 10:59 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
nobody 23942 0.0 0.3 15536 6452 ? S 11:00 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 23975 0.0 0.3 15732 6704 ? S 11:00 0:01 /usr/local/apache/bin/httpd -DSSL
nobody 24033 0.0 0.3 16352 7524 ? S 11:00 0:01 /usr/local/apache/bin/httpd -DSSL
nobody 24353 0.0 0.3 15696 6612 ? S 11:02 0:00 /usr/local/apache/bin/httpd -DSSL
root 24428 0.0 0.0 6052 1492 ? S 11:02 0:00 /usr/sbin/exim -q
nobody 24469 0.0 0.3 15868 6840 ? S 11:02 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 24490 0.1 0.3 16060 7076 ? S 11:02 0:01 /usr/local/apache/bin/httpd -DSSL
nobody 24497 0.0 0.3 15744 6628 ? S 11:02 0:00 /usr/local/apache/bin/httpd -DSSL
mysql 24530 0.0 0.8 44952 18316 pts/1 S 11:02 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
root 24658 0.0 0.0 7616 1764 ? S 11:03 0:00 sshd: laondal [priv]
laondal 24671 0.0 0.0 7616 1976 ? S 11:03 0:00 sshd: []
[email protected]/12[/]
laondal 24673 0.0 0.0 5508 1292 pts/12 S 11:03 0:00 -bash
nobody 24703 0.0 0.3 16192 7032 ? S 11:03 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 24821 0.0 0.3 16276 7272 ? S 11:04 0:00 /usr/local/apache/bin/httpd -DSSL
mysql 25175 0.0 0.8 44952 18316 pts/1 S 11:06 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
nobody 25253 0.0 0.3 15712 6468 ? S 11:06 0:00 /usr/local/apache/bin/httpd -DSSL
mysql 25332 0.0 0.8 44952 18316 pts/1 S 11:06 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
mysql 25333 0.0 0.8 44952 18316 pts/1 S 11:06 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
mysql 25358 0.0 0.8 44952 18316 pts/1 S 11:07 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
nobody 25384 0.0 0.3 15848 7012 ? S 11:07 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 25391 0.0 0.3 16028 6928 ? S 11:07 0:00 /usr/local/apache/bin/httpd -DSSL
mysql 25433 0.0 0.8 44952 18316 pts/1 S 11:07 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
mysql 25460 0.0 0.8 44952 18316 pts/1 S 11:08 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
mysql 25486 0.0 0.8 44952 18316 pts/1 S 11:08 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
nobody 25507 0.1 0.3 15716 6684 ? S 11:08 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 25508 0.1 0.3 15848 7060 ? S 11:08 0:00 /usr/local/apache/bin/httpd -DSSL
fmforums 25516 0.0 0.0 2492 1120 ? S 11:08 0:00 imapd
mysql 25531 0.0 0.8 44952 18316 pts/1 S 11:08 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
mysql 25605 0.0 0.8 44952 18316 pts/1 S 11:09 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
nobody 25724 0.0 0.3 15604 6564 ? S 11:10 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 25803 0.0 0.3 15744 6592 ? S 11:10 0:00 /usr/local/apache/bin/httpd -DSSL
mysql 25897 0.0 0.8 44952 18316 pts/1 S 11:10 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
mysql 25899 0.0 0.8 44952 18316 pts/1 S 11:10 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
nobody 26064 0.2 0.3 15496 6500 ? S 11:12 0:01 /usr/local/apache/bin/httpd -DSSL
nobody 26067 0.1 0.3 15944 6952 ? S 11:12 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 26068 0.1 0.3 15464 6580 ? S 11:12 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 26071 0.0 0.3 15592 6520 ? S 11:12 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 26072 0.0 0.3 15648 6552 ? S 11:12 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 26073 0.2 0.3 15720 6700 ? S 11:12 0:01 /usr/local/apache/bin/httpd -DSSL
nobody 26074 0.1 0.3 15896 6864 ? S 11:12 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 26078 0.0 0.3 15356 6328 ? S 11:12 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 26231 0.0 0.3 15824 6756 ? S 11:13 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 26247 0.0 0.3 15980 6992 ? S 11:13 0:00 /usr/local/apache/bin/httpd -DSSL
mysql 26621 0.0 0.8 44952 18316 pts/1 S 11:15 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
nobody 26715 0.0 0.3 16004 6840 ? S 11:15 0:00 /usr/local/apache/bin/httpd -DSSL
seaadv 26718 0.0 0.2 5512 4372 ? S 11:15 0:00 cppop - serving 66.83.136.50 - TRANSACTION - []
[email protected][/]
mysql 26722 0.0 0.8 44952 18316 pts/1 S 11:15 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
mysql 26868 0.4 0.8 44952 18316 pts/1 S 11:16 0:01 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
nobody 26998 0.1 0.3 15416 6304 ? S 11:17 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 27052 0.0 0.3 15384 6232 ? S 11:18 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 27053 0.0 0.2 15304 6160 ? S 11:18 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 27054 0.0 0.3 15624 6560 ? S 11:18 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 27062 0.1 0.2 15192 6024 ? S 11:18 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 27066 0.1 0.3 15640 6556 ? S 11:18 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 27083 0.0 0.2 14424 4664 ? S 11:18 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 27140 0.0 0.2 15380 6192 ? S 11:18 0:00 /usr/local/apache/bin/httpd -DSSL
pasikows 27186 0.0 0.2 5512 4416 ? S 11:18 0:00 cppop - serving 68.76.54.84 - TRANSACTION - []
[email protected][/]
mailnull 27230 0.0 0.1 6344 2624 ? S 11:18 0:00 /usr/sbin/exim -bd -q60m
mysql 27269 0.0 0.8 44952 18316 pts/1 S 11:19 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
mysql 27319 1.3 0.8 44952 18316 pts/1 S 11:19 0:01 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
nobody 27321 0.1 0.3 16468 7116 ? S 11:19 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 27336 0.1 0.3 15796 6648 ? S 11:19 0:00 /usr/local/apache/bin/httpd -DSSL
mysql 27351 0.0 0.8 44952 18316 pts/1 S 11:19 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
mysql 27357 0.4 0.8 44952 18316 pts/1 S 11:19 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
mysql 27367 0.0 0.8 44952 18316 pts/1 S 11:19 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
mysql 27377 0.0 0.8 44952 18316 pts/1 S 11:19 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
mysql 27385 0.0 0.8 44952 18316 pts/1 S 11:19 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
mysql 27386 0.0 0.8 44952 18316 pts/1 S 11:20 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
mysql 27421 0.2 0.8 44952 18316 pts/1 S 11:20 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
mysql 27434 0.0 0.8 44952 18316 pts/1 S 11:20 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
mysql 27439 0.0 0.8 44952 18316 pts/1 S 11:20 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
nobody 27448 0.1 0.2 14576 4960 ? S 11:20 0:00 /usr/local/apache/bin/httpd -DSSL
root 27449 0.0 0.1 6332 2900 ? S 11:20 0:00 /usr/sbin/exim -q
nobody 27450 0.1 0.2 15344 6196 ? S 11:20 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 27451 0.2 0.2 14828 5624 ? S 11:20 0:00 /usr/local/apache/bin/httpd -DSSL
mailnull 27452 0.0 0.1 6332 2944 ? S 11:20 0:00 /usr/sbin/exim -q
nobody 27458 0.0 0.2 14392 4648 ? S 11:20 0:00 /usr/local/apache/bin/httpd -DSSL
root 27459 0.0 0.2 5504 4180 ? S 11:20 0:00 cppop - serving 68.227.19.188 - AUTHORIZATION
nobody 27463 0.2 0.3 15488 6268 ? S 11:20 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 27465 0.0 0.2 14720 5444 ? S 11:20 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 27466 0.2 0.2 15140 6020 ? S 11:20 0:00 /usr/local/apache/bin/httpd -DSSL
mysql 27470 0.1 0.8 44952 18316 pts/1 S 11:20 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
nobody 27493 0.2 0.3 15484 6256 ? S 11:20 0:00 /usr/local/apache/bin/httpd -DSSL
mysql 27494 0.2 0.8 44952 18316 pts/1 S 11:20 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
mysql 27498 0.0 0.8 44952 18316 pts/1 S 11:20 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
mysql 27502 6.0 0.8 44952 18316 pts/1 S 11:21 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/
var/lib/mysql/mystic.vertexhost.com.pid --skip-locking
laondal 27504 0.0 0.0 2980 836 pts/12 R 11:21 0:00 ps -aux
laondal 27505 0.0 0.0 6540 648 pts/12 S 11:21 0:00 less