UBB.Dev
Posted By: XanthViper Postlist bug perhaps? - 07/10/2002 5:37 AM
Not quite sure if this is a bug or not, but ever since my conversion to 6.02 yesterday, sometimes, and not always, but more than often:

This is with like 10 users on the board...

Generated in 52.137 seconds. 14 queries. Zlib compression disabled.

ANy suggestions?
Posted By: JustDave Re: Postlist bug perhaps? - 07/10/2002 5:52 AM
I doubt that this is a bug. Perhaps high server load at various times is slowing your database down? How many posts are stored in your database?
Posted By: Aglavalin Re: Postlist bug perhaps? - 07/10/2002 6:50 AM
If your sites are on a busy server, that can affect the build times of the pages too. Got your own dedicated server?
Posted By: XanthViper Re: Postlist bug perhaps? - 07/10/2002 5:50 PM
Ya I do, but as you all stated, it just brings to light that I am in need of a faster box. Buggers! Guess I just didn't want to face the facts. Thanks
Posted By: Rick Re: Postlist bug perhaps? - 07/10/2002 7:10 PM
You might try some diagnostics first Not sure if you're on a linux box or NT. I'll assume linux because it's what I know best

When things start to slow down if you can telnet into your server and run 'top' this will give you some info on what's going on. Like what processes are using the most cpu/memory, etc. This will give you some ideas on where the slowdowns are coming from.
Posted By: XanthViper Re: Postlist bug perhaps? - 07/11/2002 1:58 AM
Thanks..never thought about that....Appreciate the input

Posted By: XanthViper Re: Postlist bug perhaps? - 07/11/2002 2:00 AM
8654 apache 10 0 8064 6356 3292 S 2.9 6.7 0:25 httpd
9375 apache 17 0 6516 4888 3252 S 2.5 5.2 0:06 httpd
9581 root 9 0 8064 5928 3264 S 2.1 6.3 0:00 mysqld


Look normal to you? ifyou can make it out anyway..
Posted By: lcantey Re: Postlist bug perhaps? - 07/11/2002 7:28 AM
That's showing very little load. Those three processes are only accounting for about an 18% CPU load.

Lee
Posted By: XanthViper Re: Postlist bug perhaps? - 07/11/2002 7:20 PM
Perhaps this will help out more...



[]


70 processes: 68 sleeping, 2 running, 0 zombie, 0 stopped
CPU states: 34.5% user, 3.1% system, 0.0% nice, 62.3% idle
Mem: 93992K av, 91972K used, 2020K free, 0K shrd, 956K buff
Swap: 197528K av, 20572K used, 176956K free 48516K cached

PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND


19031 apache 16 0 7476 5860 3296 S 25.7 6.2 0:08 httpd
936 root 9 0 9840 7376 4116 S 3.5 7.8 22:34 mysqld
18771 apache 9 0 7124 5504 3308 S 3.5 5.8 0:10 httpd
19485 root 9 0 9840 7376 4116 S 2.7 7.8 0:00 mysqld
19465 root 14 0 1072 1072 840 R 1.3 1.1 0:01 top
935 root 9 0 9840 7376 4116 S 0.1 7.8 0:07 mysqld
19393 root 9 0 1768 1732 1416 R 0.1 1.8 0:00 sshd
1 root 9 0 124 72 60 S 0.0 0.0 0:09 init
2 root 8 0 0 0 0 SW 0.0 0.0 0:00 keventd
3 root 9 0 0 0 0 SW 0.0 0.0 0:01 kapm-idled
4 root 9 0 0 0 0 SW 0.0 0.0 2:16 kswapd
5 root 9 0 0 0 0 SW 0.0 0.0 0:00 kreclaimd
6 root 9 0 0 0 0 SW 0.0 0.0 0:02 bdflush
7 root 9 0 0 0 0 SW 0.0 0.0 0:02 kupdated
8 root -1 -20 0 0 0 SW< 0.0 0.0 0:00 mdrecoveryd
73 root 9 0 0 0 0 SW 0.0 0.0 0:00 khubd
458 root 9 0 228 180 172 S 0.0 0.1 0:00 syslogd
463 root 9 0 632 4 4 S 0.0 0.0 0:00 klogd
477 rpc 9 0 92 4 4 S 0.0 0.0 0:00 portmap
492 rpcuser 9 0 104 4 4 S 0.0 0.0 0:00 rpc.statd
598 root 8 0 68 4 4 S 0.0 0.0 0:00 apmd
649 root 9 0 132 44 44 S 0.0 0.0 0:00 automount
661 daemon 9 0 108 44 36 S 0.0 0.0 0:00 atd
676 root 9 0 304 184 152 S 0.0 0.1 0:01 sshd
696 root 9 0 212 16 4 S 0.0 0.0 0:00 xinetd
777 root 8 0 784 332 268 S 0.0 0.3 0:00 sendmail
790 root 9 0 108 52 52 S 0.0 0.0 0:03 gpm
806 root 9 0 2676 76 60 S 0.0 0.0 0:04 httpd
818 root 9 0 176 116 76 S 0.0 0.1 0:00 crond
862 xfs 9 0 2788 116 96 S 0.0 0.1 0:00 xfs
896 root 9 0 184 4 4 S 0.0 0.0 0:00 safe_mysqld
903 root 9 0 64 4 4 S 0.0 0.0 0:00 mingetty
904 root 9 0 64 4 4 S 0.0 0.0 0:00 mingetty
905 root 9 0 64 4 4 S 0.0 0.0 0:00 mingetty
906 root 9 0 64 4 4 S 0.0 0.0 0:00 mingetty
907 root 9 0 64 4 4 S 0.0 0.0 0:00 mingetty
908 root 9 0 64 4 4 S 0.0 0.0 0:00 mingetty
909 root 9 0 648 8 4 S 0.0 0.0 0:00 kdm
933 root 9 0 9840 7376 4116 S 0.0 7.8 0:06 mysqld
938 root 9 0 39120 32M 500 S 0.0 35.8 0:41 X
947 root 9 0 1620 816 572 S 0.0 0.8 0:47 kdm
18120 apache 9 0 7708 6200 3388 S 0.0 6.5 0:39 httpd
18124 apache 9 0 7696 6188 3376 S 0.0 6.5 0:22 httpd
18133 apache 9 0 7220 5604 3312 S 0.0 5.9 0:17 httpd
18764 apache 9 0 7184 5564 3292 S 0.0 5.9 0:13 httpd
18767 apache 9 0 7312 5692 3300 S 0.0 6.0 0:16 httpd
18776 apache 9 0 7264 5756 3368 S 0.0 6.1 0:06 httpd
18834 root 9 0 9840 7376 4116 S 0.0 7.8 0:00 mysqld
18844 root 9 0 9840 7376 4116 S 0.0 7.8 0:00 mysqld
18848 root 9 0 9840 7376 4116 S 0.0 7.8 0:00 mysqld
18969 root 9 0 9840 7376 4116 S 0.0 7.8 0:00 mysqld
18970 root 9 0 9840 7376 4116 S 0.0 7.8 0:00 mysqld
18984 apache 9 0 6628 5004 3308 S 0.0 5.3 0:04 httpd
18993 root 9 0 9840 7376 4116 S 0.0 7.8 0:00 mysqld
19032 apache 9 0 7104 5484 3288 S 0.0 5.8 0:07 httpd
19033 apache 9 0 6920 5296 3300 S 0.0 5.6 0:03 httpd
19045 root 9 0 9840 7376 4116 S 0.0 7.8 0:00 mysqld
19055 apache 9 0 7112 5488 3276 S 0.0 5.8 0:10 httpd
19154 root 9 0 9840 7376 4116 S 0.0 7.8 0:00 mysqld
19206 root 9 0 580 572 492 S 0.0 0.6 0:00 crond
19207 root 9 0 908 908 768 S 0.0 0.9 0:00 run-parts
19217 root 9 0 552 552 464 S 0.0 0.5 0:00 awk
19218 root 9 0 880 880 756 S 0.0 0.9 0:00 sa1
19220 root 9 0 512 512 448 S 0.0 0.5 0:00 sadc








Thank you guys for at least looking at it. I appreciate it.
Posted By: lcantey Re: Postlist bug perhaps? - 07/11/2002 8:51 PM
Hmmm, nothing stands out...your system is over sixty percent idle...machine speed shouldn't be an issue. That's not a ton of memory but most is being used for buffering it looks like anyways.

What page is it taking so long for...all of them?

Lee
Posted By: XanthViper Re: Postlist bug perhaps? - 07/12/2002 12:57 AM
that page that takes the most time is the Postlist.php page...
Posted By: XanthViper Re: Postlist bug perhaps? - 07/17/2002 6:04 PM
I know this is probably more of a hardware thing, but considering these slowdowns have only occured after my 6.02 upgrade, I figure this is the best place to start. Anyway, I wanted to give an example of what my page genration times are:


Generated in 94.896 seconds. 15 queries. Zlib compression disabled.

Sometimes this happens and some times it doesn't.

I did a TOP on this like Scream suggested and I would see some large HTTPD CPU ussage and long time's on mysql but never at the same time.

936 root 9 0 17980 7812 5056 S 2.1 8.3 143:59 mysqld

I appreciate you guys even reading this...
Posted By: Aglavalin Re: Postlist bug perhaps? - 07/17/2002 7:17 PM
It looks like you have 2mb of free ram which is not a lot for doing queries on a large database. If your server has to cache info to perform the queries, then it could account for some delays. Perhaps you can add more ram, even if it is just temporary for testing.

This is my best guess with what you have said. Hope it helps.
Posted By: XanthViper Re: Postlist bug perhaps? - 07/17/2002 7:34 PM
Thank you. This is what I am figuring. Guess it's off to the store for some RAM
© UBB.Developers