A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 [1] 2 3 4 5 6 7 8 9 All
Display Name (#) Title Posts Location Occupation Joined Last On
1  (2920) Junior Member 8 03/16/2001 03/16/2001
10k  (10457) Lurker 1 Minnesota 09/17/2002 10/04/2003
111222  (8149) Junior Member 0 07/11/2004 07/11/2004
1127mit  (7972) Junior Member 0 dfgd dfgdf 03/02/2004 03/02/2004
114766  (8792) Junior Member 0 01/26/2006 01/26/2006
11:58PM  (1624) Junior Member 0 10/30/2000 10/30/2000
123456  (13857) Silent Friend 0 08/07/2008 08/07/2008
123456789  (3886) Junior Member 4 05/07/2001 05/07/2001
123456789_dup1  (11822) Silent Friend 0 02/13/2004 02/13/2004
123fcserver  (7879) Junior Member 3 12/23/2003 12/23/2003
123_dude  (8597) Junior Member 0 fdg gfgfg 07/13/2005 07/13/2005
123_dup3  (10436) Lurker 1 09/08/2002 10/04/2003
12714  (11772) Silent Friend 0 01/30/2004 01/30/2004
130501  (11628) Silent Friend 0 12/11/2003 12/12/2003
133 MHZ  (2630) Junior Member 11 Cyberspace! Programmer 02/20/2001 02/20/2001
14562  (7973) Junior Member 0 03/02/2004 03/02/2004
187  (7392) Junior Member 0 03/23/2003 03/23/2003
187_dup1  (10537) Silent Friend 0 10/09/2002 10/09/2002
1998WS6FBTA  (1483) Junior Member 4 Redneckville, USA Law Enforcement 10/13/2000 10/13/2000
1and1sucks  (8564) Junior Member 1 UK 06/23/2005 06/23/2005
1bomb  (9244) Lurker 1 03/06/2001 10/05/2001
1QuickSI  (4443) Coder 729 CT Network Engineer/Administrator 06/10/2001 10/25/2007
1soft  (8424) Junior Member 0 03/08/2005 03/08/2005
1yablo  (7155) Junior Member 0 02/05/2003 02/05/2003
Donate Today!
Donate via PayPal

Donate to UBBDev today to help aid in Operational, Server and Script Maintenance, and Development costs.

Please also see our parent organization VNC Web Services if you're in the need of a new UBB.threads Install or Upgrade, Site/Server Migrations, or Security and Coding Services.
Recommended Hosts
We have personally worked with and recommend the following Web Hosts:
Stable Host
bluehost
InterServer
Visit us on Facebook
Member Spotlight
Bill B
Bill B
Issaquah, WA
Posts: 87
Joined: December 2001
Forum Statistics
Forums63
Topics37,575
Posts293,927
Members13,822
Most Online6,139
Sep 21st, 2024
Today's Statistics
Currently Online
Topics Created
Posts Made
Users Online
Birthdays
Top Posters
AllenAyres 21,079
JoshPet 10,369
LK 7,394
Lord Dexter 6,708
Gizmo 5,833
Greg Hard 4,625
Top Posters(30 Days)
Top Likes Received
isaac 82
Gizmo 20
Brett 7
Morgan 2
Top Likes Received (30 Days)
None yet
The UBB.Developers Network (UBB.Dev/Threads.Dev) is ©2000-2024 VNC Web Services