swap swap swap goes mysql
3:42pm up 2 days, 11:21, 1 user, load average: 2.27, 1.81, 1.56
147 processes: 124 sleeping, 23 running, 0 zombie, 0 stopped
CPU states: 61.7% user, 38.2% system, 0.0% nice, 0.0% idle
Mem: 1548256K av, 1495656K used, 52600K free, 0K shrd, 165096K buff
Swap: 1020116K av, 3292K used, 1016824K free 1095628K cached
PID USER PRI NI SIZE SWAP RSS SHARE STAT %CPU %MEM TIME COMMAND
3853 mysql 17 0 62776 392 60M 1476 R 16.4 4.0 3:04 mysqld
7988 mysql 15 0 62808 392 60M 1476 S 16.4 4.0 0:20 mysqld
8424 root 16 0 1124 0 1124 868 R 13.3 0.0 0:08 top
7244 mysql 16 0 62776 392 60M 1476 R 10.1 4.0 0:40 mysqld
7243 mysql 16 0 62776 392 60M 1476 R 3.9 4.0 0:39 mysqld
8412 httpd 15 0 9148 0 9148 7872 S 3.1 0.5 0:00 httpd
8446 httpd 15 0 9196 0 9196 7804 S 3.1 0.5 0:00 httpd
7238 mysql 25 0 62776 392 60M 1476 R 2.3 4.0 1:02 mysqld
7241 mysql 16 0 62776 392 60M 1476 R 2.3 4.0 0:56 mysqld
8436 httpd 16 0 9436 0 9436 7712 R 2.3 0.6 0:00 httpd
8440 httpd 15 0 9204 0 9204 7804 S 2.3 0.5 0:00 httpd
8445 httpd 15 0 9492 0 9492 7812 S 2.3 0.6 0:00 httpd
7249 mysql 16 0 62776 392 60M 1476 R 1.5 4.0 0:38 mysqld
8361 mysql 16 0 62808 392 60M 1476 S 1.5 4.0 0:01 mysqld
7195 root 16 0 7684 0 7684 7528 S 0.7 0.4 0:01 httpd
7202 httpd 15 0 10444 0 10M 7868 S 0.7 0.6 0:08 httpd
7208 httpd 15 0 10544 0 10M 7776 S 0.7 0.6 0:08 httpd
only took 1 hour 40 minutes more to really take it into swap h3ll.
tsk, tsk, tsk.
i think this clearly shows that mysqld CAN and WILL take a system to its knees if allowed to grow in size to the point that it starts churning swap.
no more needs to be said really.